View Record
Title | The Geography of Primary and Secondary Education in Rwanda. |
---|---|
Author | Muyombano, Emmanuel. |
Subject | Rwanda |
Subject | Education |
Subject | Schools |
Subject | Inequality |
Subject | GIS |
Subject | Access |
Subject | Gender |
Subject | Development |
Subject | Efficiency |
Subject | Equity. |
Date | 2008 |
Type | Thesis and dissertation |
Format | |
Abstract | The study focuses on primary and secondary education rather than tertiary education as primary schools enrol the largest number of Rwandan students and absorb the major share of public spending on education. |
Identifier | http://etd.uwc.ac.za/index.php?module=etd&action=viewtitle&id=gen8Srv25Nme4_7773_1263508586 |