View Record
Title | Hydraulic Properties of the Table Mountain Group (TMG) Aquifers. |
---|---|
Author | Lin, Lixiang. |
Subject | Fractured Rocks |
Subject | hydraulic properties |
Subject | porosity |
Subject | ydraulic conductivity |
Subject | storativity |
Subject | hydraulic tensor |
Subject | hydraulic test |
Subject | conceptual model |
Subject | numerical model |
Subject | Table Mountain Group. |
Date | 2008 |
Type | Thesis and dissertation |
Format | |
Abstract | Research findings in current study provide a new insight into the fractured rock aquifers in the TMG area. Some of the results will have wide implications on the groundwater management and forms a solid basis the further study of the TMG aquifers. |
Identifier | http://etd.uwc.ac.za/index.php?module=etd&action=viewtitle&id=gen8Srv25Nme4_5115_1262826953 |